Monthly Membership Fee
Tier 1: Less Than or Equal to $999.99 | $6.00/Month |
Tier 2: $1,000 to $1,999.99 | $4.00/Month |
Tier 3: $2,000 to $2,999.99 | $3.00/Month |
Tier 4: $3,000 and above | $0.00/Month |
Minor Account: 0 - 17 years old | $0.00/Month |
Share Draft/Checking Account Fees
Overdraft (Transfer) | $6.00 | Per Item |
Member Overdraft Privilege | $36.00 | Per Item |
NSF / Returned Item | $36.00 | Per Item |
Stop Payment | $36.00 | Per Item |
Check Copy | $10.00 | Per Item |
Check Printing | Prices may vary depending upon style | |
Shared Branch Transaction Fee | $5.00 | Per Item |
10 Day Negative Balance Collection Letter | $25.00 | Per Letter |
Other Service Fees (applicable to all accounts)
Deposited Item Return | $36.00 | Per Item |
Account Reconciliation | $25.00 | Per Hour |
Gift Card ($50.00 - $1,000.00) | $5.00 | Per Card |
Statement Copy (1st Month of Requested Statement Copies is Free) | $5.00 | Per Month |
Wire Transfer (Outgoing) | $30.00 | Per Transfer |
International Wire Transfer (Outgoing) 3:00 PM Cut-Off Time For All Wire Transfers | $60.00 | Per Transfer |
Cash Advance Processing | $15.00 | Per Item |
Legal / Collection Processing Fee | $100.00 | Per Item |
Returned Mail Processing Fee | $10.00 | Per Item |
Cashier's Check | $0.00 | FREE |
Money Order | $0.00 | FREE |
Teller Check | $0.00 | FREE |
Photo Copy | $0.00 | FREE |
Fax | $0.00 | FREE |
Check Cashing Fee | 2.00% | By Amount |
HHCU Member Transaction at Other CU | $5.00 | Per Item |
Electronic Funds Transfer Fees
Additional Cards Issued | $10.00 | Per Card |
Nonproprietary ATM Withdrawal / Transfer | $1.00 | Per Item |
Debit Card Reactivation Fee | $25.00 | Per Card |
Safe Deposit Box Fees (by rental size)
3 x 5 | $40.00 |
3 x 10 | $50.00 |
5 x 10 | $75.00 |
Lost Key | $100.00 |
Drilling of Box | $200.00 |
Share Value
Par Value of One Share | $5.00 |
Effective December 1, 2021.
The rates and fees appearing in this Schedule are accurate and effective for accounts as of the Effective Date indicated on this Truth-in-Savings Disclosure. If you have any questions or require current rate and fee information on your accounts, please call the Credit Union.
Need any assistance?
Please contact us with any questions or concerns.
If you prefer, you can call us at 713.864.4438 or toll-free at 800.354.3541.